| Test cell | Type | kW |
| T-01 | AC | 390 |
| T-02 | AC | 390 |
| T-03 | AC | 390 |
| T-04 | AC | 390 |
| T-05 | AC | 290 |
| T-06 | AC | 390 |
| T-07 | AC | 390 |
| T-08 | AC | 390 |
| T-09 | AC | 350 |
| T-10 | Hydraulic | 2,500 |
| T-11(P/T) | AC | 700 |
| Type | Front (kW) | Rear (kW) | Emission analyzer |
|
4WD HORIBA |
150 | 150 |
HORIBA MEXA-ONE ㆍ 3ch analyzer, FTIR ㆍ Direct sampling ㆍ Europe 14℃ ATCT and 25℃ emission / CO2 |